Homepage | Set Home | Add to Favorites
Member

Tianjin Brilliant International Steel Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

Hot Dip Galvanized Steel H-beam
Click image to view full size image
Product: Views:66Hot Dip Galvanized Steel H-beam 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-08-02 06:57
  Inquiry
Details
Model Number: H Beam-002 Brand Name: Brilliant Key Specifications/Special Features: Brilliant group H-beam:Steel H-beam:Productionprocess: rollingcrosssection
  • Main material: Q235B, SM490, SS400, Q235B, Q345, Q345B
  • Size:
  • High (H):100-630mm
  • Width (B):50-180mm
  • Thickness (D):4.5-17mm
  • Length: 6-12 meters
  • type size(mm) weight type size weight type size weight
    a b c a b c a b c
    10 100 68 4.5 11.261 27b* 270 124 10.5 47.084 45a 450 150 11.5 80.42
    12* 120 74 5 13.987 28a 280 122 8.5 43.492 45b 450 152 13.5 87.485
    12.6 126 74 5 14.223 28b 280 124 10.5 47.888 45c 450 154 15.5 94.55
    14 140 80 5.5 16.89 30a* 300 126 9 48.084 50a 500 158 12 93.654
    16 160 88 6 20.513 30b* 300 128 11 52.794 50b 500 160 14 101.504
    18 180 94 6.5 24.143 30c* 300 130 13 57.504 50c 500 162 16 109.354
    20a 200 100 7 27.929 32a 320 130 9.5 52.717 55a* 550 166 12.5 105.355
    20b 200 102 9 31.069 32b 320 132 11.5 57.741 55b* 550 168 14.5 113.97
    22a 220 110 7.5 33.07 32c 320 134 13.5 62.765 55c* 550 170 16.5 122.605
    22b 220 112 9.5 36.524 36a 360 136 10 60.037 56a 560 166 12.5 106.316
    24a* 240 116 8 37.477 36b 360 138 12 65.689 56b 560 168 14.5 115.108
    24b* 240 118 10 41.245 36c 360 140 14 71.341 56c 560 170 16.5 123.9
    25a 250 116 8 38.105 40a 400 142 10.5 67.598 63a 630 176 13 121.407
    25b 250 118 10 42.03 40b 400 144 12.5 73.878 63b 630 178 15 131.298
    27a* 270 122 8.5 42.825 40c 400 146 14.5 80.158 63c 630 180 17 141.189
    Shipping Information:
    • FOB Port: China (Mainland)
    • Lead Time: 7 - 15 days
    Main Export Markets:
    • Asia
    • Australasia
    • Central/South America
    • Eastern Europe
    • Mid East/Africa
    • North America
    Inquiry